Pricelist 2020
Laser Hair Removal Female | ||
Area | Single Session | Course of 8 |
Female | ||
Full legs | £200 | £1400 |
1/2 legs -Upper Leg | £200 | £780 |
1/2 legs -Lower Leg | £180 | £680 |
Sideburns | £60 | £190 |
Chin Neck and Lip | £120 | £420 |
Any extended bikini | £85 | £370 |
Underarms | £60 | £190 |
Snail | £60 | £190 |
Hands or Feet | £60 | £190 |
Lip or Chin | £60 | £190 |
Lip & Chin | £80 | £340 |
Nipples | £60 | £190 |
Full Stomach or Back | £135 | £460 |
1/2 Stomach or Back | £85 | £370 |
Full Arms | £160 | £660 |
1/2 Arms | £135 | £460 |
Jawline | £70 | £300 |
Buttocks | £85 | £370 |
Full Face (exc. neck) | £120 | £420 |
Full Face (inc.neck) | £140 | £470 |
Bikini | £60 | £190 |
Notes. All maintenance packages will be 1/2 of original cost | ||
Additional random, sporadic touch ups £35 or £90 for 4 | ||
Laser Hair Removal Male | ||
Full Back and Shoulders | £200 | £1000 |
1/2 back | £160 | £660 |
Full Chest and Torso | £200 | £1000 |
Chest only | £160 | £660 |
Full Legs | £200 | £1400 |
1/2 Legs Upper Leg | £210 | £820 |
1/2 Legs Lower Leg | £190 | £720 |
Full Arms | £160 | £660 |
1/2 Arms | £135 | £460 |
Male Bikini & Snail | £70 | £310 |
Buttocks | £85 | £370 |
Hands or Feet | £60 | £190 |
Hairline or Beardline | £60 | £190 |
Full Beard & Neck | £135 | £460 |
Notes. All maintenance packages will be 1/2 original cost | ||
Additional random, sporadic touch ups £35 or £90 for 4 | ||
Skin Treatments | ||
IPL | ||
IPL Full Face single session | £160 | |
IPL 6 Full Face sessions | £500 | |
IPL 3 Full Face sessions | £330 | |
IPL small area single session | £75 | |
IPL 6 small area sessions | £310 | |
IPL 3 small area sessions | £155 | |
IPL & TCA peels (3 each) | £500 | |
TCA Peels | £150 | |
TCA Peels X 4 | £400 | |
Epionce Peel | £90 | X6 £460 |
Quick Peel | £70 | X6 £360 |
Micro Needling | £150 | |
Micro Needling X3 | £400 | |
Micro Needling X6 | £700 | |
10 minute LED Therapy | £40 | |
Mini Micro 15 minutes | £40 | |
Full Micro 30 minutes | £65 | |
Mini Micro with LED Therapy | £70 | |
Full Micro with LED Therapy | £110 | |
Mini Micro with Epionce Peel | £110 | |
Full Micro with Epionce Peel | £130 | |
Melia Removal (up to 5) | £110 | |
Melia Removal (6 to 10) | £220 | |
Melia Removal (more than 10) | £300 | |
Dermaplaning | £40 | |
Dermaplaning inc. neck | £50 | |
Dermaplaning & Epionce | £110 | |
Dermaplaning & Epionce inc. neck | £120 | |
Injectibles | ||
Anti wrinkle Female | ||
1 area | £110 | |
2 areas | £130 | |
3 areas | £160 | |
Add ons with upper face | £60 | |
Add ons without upper face | £110 | |
Jaws / Masseters | £250 | |
Neck | £250 | |
Hyperhidrosis / underarms | £360 | |
Notes. All new anti wrinkle clients must pay a one off prescription charge £50 Anti-wrinkle review 2 weeks since initial treatment £25 |
||
Anti wrinkle men | ||
1 area | £210 | |
2 areas | £230 | |
3 areas | £310 | |
Add ons with upper face | £100 | |
Add ons without upper face | £200 | |
Jaws / Masseters | £350 | |
Neck | £400 | |
Hyperhidrosis / underarms | £400 | |
Notes. All new Blossom Anti Wrinkle clients must | ||
pay an initial one off prescription charge £50 Anti-wrinkle review 2 weeks since initial treatment £25 |
||
Fillers | ||
Deposit to be paid on booking anti-wrinkle filler | £50 | |
Eyebrow Lift | £350 | |
Mouth to Nose lines | £160 | |
Mouth to Chin lines | £160 | |
0.5ml Kysse for Lips | £140 | |
Tear troughs | £300 | |
Skin Boosters / Fynesse | £250 | |
Smoker lines & crows feet | £160 | |
Temples | £250 | |
Cheeks | £300 | |
Nose | £300 | |
Chin | £300 | |
Jaw | £300 | |
Notes. All above prices are for 1 ml vials. Clients | ||
requiring more will be offered the following discounts. | ||
£500 fillers x 2 = £50 discount | ||
£500 fillers x 3 = £100 discount | ||
£150 fillers x 2 = £30 discount | ||
£150 fillers x 3 = £60 discount | ||
Tattoo Removal | ||
Very small < 4 cms diameter x 1 | £50 | |
Very small < 4 cms diameter x3 | £120 | |
Very small < 4 cms diameter x 6 | £240 | |
Small < 8 cms diameter x 1 | £90 | |
Small < 8 cms diameter x 3 | £240 | |
Small < 8 cms diameter x 6 | £480 | |
Medium < 12 cms diameter x 1 | £130 | |
Medium < 12 cms diameter x 3 | £350 | |
Medium < 12 cms diameter x 6 | £660 | |
Large < 15 cms diameter x 1 | £170 | |
Large < 15 cms diameter x 3 | £460 | |
Large < 15 cms diameter x 6 | £870 | |
Very large < 20 cms diameter x 1 | £210 | |
Very large < 20 cms diameter x 3 | £590 | |
Very large < 20 cms diameter x 6 | £1080 |